| Registration From 1st November Till 30th April 2017
|
|||||
| Category | ISG Member | Non Member | Accompanying Person | P. G. Student | Foreign Delegate |
| Only Conference | 8000 | 9500 | 5000 | 5000 | $250 |
| Conference+ CME |
10000 | 11500 | 7000 | 5000 | $300 |
| Registration From 1st May Till 30th September 2017 | |||||
| Category | ISG Member | Non Member | Accompanying Person | P. G. Student | Foreign Delegate |
| Only Conference | 9000 | 11000 | 6000 | 6000 | $300 |
| Conference+ CME |
11000 | 13000 | 8000 | 6000 | $350 |
| Registration From 1st May Till 30th September 2017 | |||||
| Category | ISG Member | Non Member | Accompanying Person | P. G. Student | Foreign Delegate |
| Only Conference | 11000 | 14000 | 8000 | 8000 | $400 |
| Conference+ CME |
14500 | 16000 | 10000 | 8000 | $450 |
